[an error occurred while processing this directive]
Q# | question | 2000 1999 1998 1997 | comments |
---|---|---|---|
1 | objectives have been made clear | 5.8±1.0 6.0±1.0 5.7±1.2 5.8±0.7 | lowest answer was 4 |
2 | documented objectives agreed with what was actually taught | 5.5±1.1 6.0±0.8 5.8±1.0 5.5±1.0 | lowest answer was 4 |
3 | weights of assessments reflect the importance of the topics asessed | 5.8±1.2 6.4±0.6 5.3±1.4 5.7±0.9 | lowest answer a single 5! |
4 | feedback was adequate | 5.3±1.4 5.9±1.0 5.4±0.9 5.4±0.9 | lowest answer a single 4 lowest answer was 4 |
5 | components of subject were well coordinated | 5.3±1.4 5.8±1.2 5.4±1.1 5.3±1.0 | |
6 | assessment tasks were adequate | 6.1±1.2 6.5±0.6 4.8±1.2 6.0±0.9 | lowest answer was 4 lowest answer a single 5! lowest answer was 4 |
7 | physical facilities were adequate | 4.1±1.8 6.5±0.7 5.0±1.3 4.3±1.2 | problems with network connectors lowest answer was 5 lab upgraded since |
8 | tutorials were helpful This question is really irrelevant for COMP9242. |
5.5±0.9 5.8±1.3 5.3±1.4 5.1±0.9 | |
9 | lab sessions were helpful Also not clear what this one means here... |
6.1±1.1 5.7±1.2 5.0±1.7 5.5±1.1 | |
10 | support structures were adequate | 5.0±1.7 5.9±1.3 5.4±1.2 5.1±1.1 | |
11 | material was well structured | 5.7±1.2 5.6±0.9 5.7±1.1 5.3±0.9 | lowest answer was 4 |
12 | text and supplementary materials were helpful | 5.3±1.5 5.6±0.9 4.9±1.2 4.9±1.1 | |
13 | reference materials were useful | 5.0±1.5 5.4±1.1 5.3±1.3 4.7±1.1 | new L4 user manual |
14 | overall quality of subject was high | 6.1±0.8 6.4±0.6 6.2±0.8 5.7±0.7 | only 7's and 6's, plus one 4! lowest answer a single 5! lowest answer was 5! lowest answer was 4 |
15 | level of difficulty was appropriate compared to other subjects | 6.0±1.2 5.8±1.9 3.9±2.0 5.4±1.5 | Double credit points helped. |
16 | would recommend subject to another students | 6.0±1.6 5.8±1.4 5.6±1.6 5.5±1.4 | |
The sample and class sizes:
year | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|
class size | 15 | 18 | 42 | 44 |
sample size | 15 | 17 | 20 | 31 |
% sampled | 100 | 94 | 48 | 70 |
See the informal surveys for more comments.