![]() | THE UNIVERSITY OF NEW SOUTH WALES |
COURSE AND TEACHING EVALUATION AND IMPROVEMENT (CATEI) |
Back to Course selection | Print This Page | View Student Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA % | A % | D % | SD % | L&T Agree | Mean Rating | Resp. rate | |||
Q1 | The aims of this course were clear to me | 7 | 67 | 27 | 0 | 74 | 27 | 2.80 | 100% |
Q2 | I was given helpful feedback on how I was going in the course | 13 | 67 | 20 | 0 | 80 | 37 | 2.93 | 100% |
Q3 | The course was challenging and interesting | 20 | 73 | 7 | 0 | 93 | 53 | 3.13 | 100% |
Q4 | The course provided effective opportunities for active student participation in learning activities | 7 | 60 | 20 | 13 | 67 | 13 | 2.60 | 100% |
Q5 | The course was effective for developing my thinking skills (e.g. critical analysis, problem solving). | 27 | 60 | 7 | 7 | 87 | 47 | 3.07 | 100% |
Q6 | I was provided with clear information about the assessment requirements for this course. | 33 | 60 | 7 | 0 | 93 | 60 | 3.27 | 100% |
Q7 | The assessment methods and tasks in this course were appropriate given the course aims | 20 | 60 | 7 | 13 | 80 | 33 | 2.87 | 100% |
Q8 | N/A | 0 | 100 | 0 | 0 | 100 | 50 | 3.00 | 7% |
Q9 | N/A | 0 | 100 | 0 | 0 | 100 | 50 | 3.00 | 7% |
Q10 | Overall, I was satisfied with the quality of this course | 7 | 67 | 27 | 0 | 74 | 27 | 2.80 | 100% |
To view the Graph image above please download and install SAS Graph ActiveX component
You will need Internet Explorer 6 or higher to view the graph.
If you have any queries please contact IARO at mysurvey@unsw.edu.au