Alphabetical Order | Order by Ranking | Junior Teams
Congratulations to the top six teams, who qualify for the Grand Final on Saturday 7 September.
Please note style was taken into account in the marking, so solutions that functioned correctly may still have lost marks for style.
| Rank | School | Team | Q1 | Q2 | Q3 | Q3+ | Q4 | Q4+ | Q5 | Q5+ | Q6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carine Senior High School | Carine Team 1 | 15 | 15 | 15 | 5 | 12 | - | 10 | - | 15 | 87 |
| 2 | Glenunga International High School | Phreakers | 15 | 14 | 15 | 5 | 14 | - | - | - | 15 | 78 |
| 3 | Caringbah High School | Exebite | 15 | 15 | 15 | 5 | 12 | - | - | - | 15 | 77 |
| 4 | Lake Ginninderra College | Mungo's Madmen | 15 | 15 | 15 | 5 | 9 | - | 2 | - | 15 | 76 |
| 5 | Hurlstone Agricultural High School | Team 3 | 15 | 12 | 15 | 5 | 10 | - | - | - | 14 | 71 |
| 6 | Sydney Boys High School | Sholex | 15 | 14 | - | - | 10 | - | 15 | -* | 14 | 68 |
| 7 | Blaxland High School | Blaxland | 14 | 13 | - | - | 13 | - | 12 | - | 13 | 65 |
| 8 | Brisbane Grammar School | Brisbane Grammar Team 01 | 15 | 15 | 4 | - | 13 | - | - | - | 15 | 62 |
| 9 | Baulkham Hills High School | Green | 15 | 15 | 8 | - | 14 | - | - | - | 8 | 60 |
| 10 | Newington College | Ego | 11 | 15 | 4 | - | 11 | - | 5 | - | 13 | 59 |
| 11 | Kelso High School | Zealots | 15 | 12 | 7 | - | 14 | - | 5 | - | - | 53 |
| 12 | Knox Grammar School | Chomp | 15 | 15 | 9 | - | 11 | - | - | - | - | 50 |
| 12 | Sydney Boys High School | McOwnage Returns | 14 | 12 | 10 | - | - | - | 7 | - | 7 | 50 |
| 12 | The King's School | tks12_1 | 15 | 15 | 7 | - | 13 | - | - | - | - | 50 |
| 15 | Narrabundah College | Geeks by Nature | 14 | 12 | - | - | 13 | - | 1 | - | 9 | 49 |
| 15 | Narrabundah College | Lone Rangers | 12 | 15 | - | - | 10 | - | - | - | 12 | 49 |
| 17 | Alstonville High School | Cerebralhitmen | 14 | 13 | 9 | - | 3 | - | 8 | - | 1 | 48 |
| 17 | Christ Church Grammar School | iDunno | 14 | 15 | 8 | - | 1 | - | - | - | 10 | 48 |
| 17 | Erindale College | The Interpreters | 15 | 14 | - | - | 8 | - | - | - | 11 | 48 |
| 17 | Smiths Hill High School | Cowled Wizards | 15 | 14 | 6 | - | - | - | 13 | - | - | 48 |
| 21 | Sydney Technical High School | STHS | 15 | 15 | 5 | - | 12 | - | - | - | - | 47 |
| 22 | The King's School | tks11_1 | 14 | 13 | 10 | - | 3 | - | - | - | 6 | 46 |
| 23 | Hurlstone Agricultural High School | Team 5 | 14 | 14 | 8 | - | 9 | - | - | - | - | 45 |
| 24 | Riverside Girls High School | Yad | 12 | 15 | 12 | - | 5 | - | - | - | - | 44 |
| 24 | Scots College | TSC2 | 15 | 15 | 7 | - | 5 | - | 2 | - | - | 44 |
| 26 | Newington College | NC_SWD_2 | 15 | 14 | 4 | - | 6 | - | 4 | - | - | 43 |
| 26 | Sydney Technical High School | Klebestift | 15 | 15 | 8 | - | 5 | - | - | - | - | 43 |
| 28 | Hunter School of the Performing Arts | The One | 15 | 13 | 3 | - | 11 | - | - | - | - | 42 |
| 28 | Saint Andrew's Cathedral School | Spaghetti Coders | 14 | 15 | 8 | - | 5 | - | - | - | - | 42 |
| 30 | Caringbah High School | McLinuxers | 14 | 15 | 1 | - | 11 | - | - | - | - | 41 |
| 31 | James Ruse Agricultural High School | Swap | 13 | 13 | 11 | - | 2 | - | - | - | - | 39 |
| 31 | Knox Grammar School | The Three Muskateers | - | 13 | 12 | - | 14 | - | - | - | - | 39 |
| 31 | Oxley High School | M3 | 15 | 15 | - | - | 9 | - | - | - | - | 39 |
| 34 | Chisholm Catholic College | Chisholm | 15 | 13 | 10 | - | - | - | - | - | - | 38 |
| 34 | Kadina High School | Macrohard | 14 | 13 | 8 | - | 3 | - | - | - | - | 38 |
| 36 | Canberra College | Eugene | 12 | 15 | 5 | - | 5 | - | - | - | - | 37 |
| 36 | De La Salle College Cronulla | Untitled | 15 | 9 | 7 | - | 6 | - | - | - | - | 37 |
| 36 | Newcastle Grammar School | ElseIf | 15 | 15 | 7 | - | - | - | - | - | - | 37 |
| 36 | Saint Francis Xavier's College | Shonky Stuff | 15 | 15 | - | - | 7 | - | - | - | - | 37 |
| 40 | Alstonville High School | Euan | 15 | 11 | 10 | - | - | - | - | - | - | 36 |
| 40 | Aquinas College | Aquinas | 14 | 14 | 4 | - | 4 | - | - | - | - | 36 |
| 42 | Caringbah High School | Spruce Bruce | 14 | 14 | 6 | - | - | - | - | - | - | 34 |
| 42 | Hurlstone Agricultural High School | Team 4 | 13 | 13 | 8 | - | - | - | - | - | - | 34 |
| 44 | Hurlstone Agricultural High School | Team 6 | 15 | 8 | 5 | - | - | - | 5 | - | - | 33 |
| 45 | Scots College | TSC3 | 12 | 13 | 7 | - | - | - | - | - | - | 32 |
| 46 | Maitland High School | Nymbus | 15 | - | 9 | - | 7 | - | - | - | - | 31 |
| 47 | Hurlstone Agricultural High School | Team 1 | 14 | 12 | - | - | 4 | - | - | - | - | 30 |
| 47 | Lake Ginninderra College | TechSystems | 10 | 14 | 3 | - | 3 | - | - | - | - | 30 |
| 47 | Saint John's College | Software Buddies | 15 | 15 | - | - | - | - | - | - | - | 30 |
| 47 | Smiths Hill High School | Mandelbrot | 11 | 14 | - | - | - | - | 5 | - | - | 30 |
| 51 | Karabar High School | Karabar Distance Education | 14 | 13 | - | - | 1 | - | - | - | - | 28 |
| 52 | Figtree High School | Zabulus Arcanus | 15 | 12 | - | - | - | - | - | - | - | 27 |
| 52 | Saint Leo's Catholic College | Leos | 13 | 6 | - | - | 8 | - | - | - | - | 27 |
| 52 | Scots College | TSC4 | 15 | 12 | - | - | - | - | - | - | - | 27 |
| 55 | Glenunga International High School | Hybrid Hackers | 13 | - | - | - | - | - | - | - | 13 | 26 |
| 55 | Normanhurst Boys High School | Year 11 Accelerated | 14 | - | - | - | 12 | - | - | - | - | 26 |
| 57 | Crestwood High School | The Machines | 9 | 15 | 1 | - | - | - | - | - | - | 25 |
| 57 | Kadina High School | Punani Bros | 12 | - | - | - | - | - | 13 | - | - | 25 |
| 57 | Scots College | TSC5 | 10 | 15 | - | - | - | - | - | - | - | 25 |
| 57 | Sylvania High School | FSK | 13 | 11 | - | - | - | - | - | - | 1 | 25 |
| 61 | Rooty Hill High | Brumpt | 15 | - | - | - | - | - | 9 | - | - | 24 |
| 62 | Scots College | TSC1 | - | 14 | 5 | - | - | - | - | - | 3 | 22 |
| 63 | Alstonville High School | Wobsin | 13 | - | 7 | - | - | - | - | - | - | 20 |
| 64 | Christ Church Grammar School | Masters of the Shadows | 11 | 5 | 3 | - | - | - | - | - | - | 19 |
| 64 | The King's School | tks12_2 | 14 | - | 5 | - | - | - | - | - | - | 19 |
| 66 | James Ruse Agricultural High School | Sausages | 5 | 10 | - | - | - | - | - | - | - | 15 |
| 66 | Maitland High School | Fusion | 10 | - | - | - | - | - | - | - | 5 | 15 |
| 66 | Saint John's College | Soft Wombats | 15 | - | - | - | - | - | - | - | - | 15 |
| 69 | Hurlstone Agricultural High School | Team 2 | 4 | 5 | - | - | 5 | - | - | - | - | 14 |
| 69 | James Ruse Agricultural High School | WWW | 14 | - | - | - | - | - | - | - | - | 14 |
| 71 | Alstonville High School | Meisterco | 13 | - | - | - | - | - | - | - | - | 13 |
| 72 | The King's School | tks11_3 | 11 | - | - | - | - | - | - | - | - | 11 |
| 73 | Erindale College | Erindale | 6 | - | - | - | - | - | - | - | 1 | 7 |
| 73 | Kadina High School | Clown College | 7 | - | - | - | - | - | - | - | - | 7 |
| 75 | The King's School | tks11_2 | 3 | - | 3 | - | - | - | - | - | - | 6 |
| 76 | Scots College | TSC6 | 5 | - | - | - | - | - | - | - | - | 5 |
* Special marker's comment: Close to bonus marks for Q5, but
unfortunately acos only returns +ve angles