| School and Team (Level) | Languages | J1 | J2 | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Last updated Wed Jun 17 21:46 2020 AEST | 1.3 | 1.8 | 2.1 | 2.4 | 3.6 | 4.7 | 5.1 | ||
| High Distinction | |||||||||
| Sydney Grammar School, Horrible Evil Code (Senior) | python | . | . | 10 | 8 | 7 | 10 | 10 | 92 |
| Fort Street High School, NP Comp-l-ete (Senior) | python | . | . | 10 | 10 | 10 | 10 | 6 | 89 |
| Caulfield Grammar School Wheelers Hill Campus (Vic), stackunderflow (Senior) | python | . | . | 7 | 8 | 10 | 10 | 7 | 86 |
| Christ Church Grammar School (WA), Mentos Fruit (Intermediate) | python | 10 | 10 | 10 | 10 | 8 | 10 | 6 | 85 |
| North Sydney Boys High School, SamDavis (Senior) | python | . | . | 10 | 10 | 9 | 8 | 6 | 82 |
| James Ruse Agricultural High School, graphsgraphsgraphs (Senior) | C++, python | . | . | 10 | 8 | 4 | 10 | 4 | 69 |
| Christ Church Grammar School (WA), Optimizing the People (Senior) | python | . | . | 10 | 10 | 8 | 4 | 6 | 69 |
| St Hilda's Anglican School for Girls (WA), Invalid_Syntax (Senior) | python | . | . | 10 | 10 | 8 | 3 | 6 | 67 |
| Distinction | |||||||||
| Box Hill High School (Vic), Box Hill (Intermediate) | C++, python | 10 | 10 | 10 | 10 | 4 | 9 | . | 75 |
| Sydney Boys High School, INTellectuals (Senior) | python | 5 | 4 | 10 | 8 | 10 | . | 7 | 71 |
| Presbyterian Ladies' College, Sydney, A Mindbending Scenario (Senior) | python | . | . | 10 | 10 | 10 | . | 6 | 63 |
| Sydney Boys High School, Bit By Bit (Senior) | python | . | . | 10 | 10 | 2 | 9 | 3 | 62 |
| Sydney Boys High School, SKABAZ (Senior) | python | . | . | 10 | 10 | 9 | . | 5 | 58 |
| Macarthur Anglican School, Hubba Bubba (Senior) | python | 4 | 9 | 10 | 8 | 9 | 1 | . | 56 |
| North Sydney Boys High School, gensym (Senior) | lisp | . | . | 9 | 8 | . | 4 | 6 | 49 |
| Barker College, Redshift (Intermediate) | python | 10 | 10 | 10 | 10 | . | . | 2 | 49 |
| James Ruse Agricultural High School, BoringRandomName (Intermediate) | python | 9 | 10 | 10 | 10 | . | 2 | . | 47 |
| Homeschool TDH, So many team name restrictions (Junior) | python | 10 | 10 | 10 | 10 | 2 | . | . | 47 |
| Christ Church Grammar School (WA), Ye Holey Bible (Senior) | python | 10 | 10 | 4 | 9 | 6 | . | . | 47 |
| James Ruse Agricultural High School, JAY (Senior) | C | . | . | . | . | 9 | 4 | 6 | 46 |
| St Columba Anglican School, Impartial to Processing (Senior) | python | 8 | . | 10 | 8 | 8 | . | . | 45 |
| Fort Street High School, HTML Programmers (Senior) | python | . | . | 5 | 10 | 1 | 2 | 6 | 44 |
| James Ruse Agricultural High School, Updog (Intermediate) | python | . | . | 10 | 8 | . | . | 7 | 43 |
| Sydney Boys High School, astar (Intermediate) | python | 6 | 2 | 9 | 10 | . | . | 4 | 42 |
| Christ Church Grammar School (WA), The grob (Junior) | python | 10 | 10 | 9 | 8 | . | . | . | 39 |
| Credit | |||||||||
| Glenunga International High School (SA), No (Intermediate) | python | 10 | 10 | 9 | 8 | . | . | . | 39 |
| Glenunga International High School (SA), Dot Jam (Senior) | python | . | . | 10 | . | . | 10 | . | 38 |
| Canberra College (ACT), TeamBlue (Senior) | python | 9 | 10 | 9 | 8 | . | . | . | 38 |
| Reddam House, Micheal (Senior) | python | . | . | 10 | 8 | 7 | . | . | 37 |
| Merrimac State High School (Qld), STEAM Academy 2 (Senior) | python | 7 | . | 10 | 2 | . | . | 6 | 37 |
| Fort Street High School, RuntimeTerror (Senior) | python | . | . | 10 | 10 | 2 | 2 | . | 35 |
| Northern Beaches Secondary College Freshwater Senior Campus, glitch (Senior) | python | 3 | . | 9 | 8 | . | . | 4 | 35 |
| Homeschool KD, bytegeist (Senior) | python | 10 | 2 | 10 | 10 | . | . | . | 35 |
| Barker College, CodeZeroA (Intermediate) | python, java | . | 2 | 10 | 10 | 3 | . | . | 34 |
| North Sydney Boys High School, Worms Vs Codegates (Junior) | python | 9 | 7 | 7 | 9 | . | . | . | 34 |
| James Ruse Agricultural High School, Progammers (Junior) | python | 7 | 10 | 10 | 5 | . | . | . | 34 |
| The Riverina Anglican College, The_12s (Senior) | python | 9 | 9 | . | 10 | 2 | . | . | 34 |
| St Luke's Grammar School, Heise (Senior) | javascript | 2 | . | 10 | 10 | . | . | 2 | 33 |
| St Columba Anglican School, BitConnect (Senior) | python | 10 | . | 10 | 10 | . | . | . | 33 |
| Sydney Secondary College Blackwattle Bay Campus, Max Mike Harvey Y12 (Senior) | python | . | . | 10 | . | 10 | . | . | 32 |
| Merrimac State High School (Qld), STEAM Academy 1 (Senior) | python | 4 | . | 10 | 2 | 3 | . | 3 | 32 |
| St Johns College, GaryGaryGaryGaryGary (Senior) | python | 10 | 2 | 10 | 8 | . | . | . | 32 |
| Glenunga International High School (SA), Error 404 - Team Not Found (Intermediate) | python | . | . | 10 | 8 | 4 | . | . | 31 |
| St Peter's College (SA), Untitled Folder (Junior) | python | 10 | 10 | 10 | . | . | . | . | 30 |
| Rouse Hill High School, Big Papas (Intermediate) | python | 4 | . | 9 | 8 | 2 | . | . | 29 |
| NBSC Manly Campus, thats a stupid question (Senior) | java | 10 | . | . | 3 | . | . | 6 | 29 |
| Glenunga International High School (SA), Anacoder (Senior) | python | . | . | 9 | 10 | 2 | . | . | 28 |
| Christ Church Grammar School (WA), The Vegetable Patch (Senior) | python | 9 | 9 | 10 | . | . | . | . | 28 |
| Glenunga International High School (SA), Syntax Terror (Junior) | python | 9 | 9 | 9 | . | . | . | . | 27 |
| Macarthur Anglican School, magpieswithcrocs (Senior) | python | 6 | . | 9 | 8 | . | . | . | 26 |
| Glenunga International High School (SA), The Boa Constrictors (Intermediate) | python | . | . | 7 | 8 | 3 | . | . | 25 |
| Fort Street High School, ctrl-alt-defeat (Intermediate) | python | . | . | 6 | 10 | 2 | . | . | 25 |
| Barker College, CodeZero JA (Senior) | python, javascript | . | . | 4 | 8 | . | 3 | . | 24 |
| Northern Beaches Secondary College Freshwater Senior Campus, hackR (Senior) | python | . | . | 9 | 8 | . | . | . | 22 |
| Pennant Hills High School, Mildly effective when together (Senior) | C# | . | . | 7 | 3 | 4 | . | . | 21 |
| Glenunga International High School (SA), We generally _ (Intermediate) | python | 1 | . | 9 | 7 | . | . | . | 21 |
| Bonnyrigg High School, team_twelve (Senior) | python | . | . | 9 | 7 | . | . | . | 20 |
| Christ Church Grammar School (WA), return 3 (Intermediate) | python | 9 | 0 | 6 | . | . | . | 2 | 20 |
| Participation | |||||||||
| St Hilda's Anglican School for Girls (WA), junior-champions (Intermediate) | python | . | 8 | 7 | 2 | . | . | # | 19 |
| The King's School, TKSint2 (Intermediate) | python | 3 | . | 10 | . | 2 | . | . | 18 |
| Glenunga International High School (SA), gihs_py (Intermediate) | python | 2 | . | 10 | 3 | . | . | . | 18 |
| Merrimac State High School (Qld), STEAM Academy 3 (Intermediate) | python | 7 | . | 10 | . | . | . | . | 17 |
| James Ruse Agricultural High School, BVJ2020 (Intermediate) | C++ | . | . | 8 | 0 | 3 | . | . | 16 |
| Glenunga International High School (SA), PythonPlusPlus (Intermediate) | python | 5 | . | 7 | . | 2 | . | . | 16 |
| The King's School, TKSsenior2 (Senior) | python | 5 | . | 7 | 2 | . | . | . | 15 |
| St Peter's College (SA), Failed Artists (Intermediate) | python | 8 | . | . | . | . | . | 3 | 15 |
| Christ Church Grammar School (WA), The Sexy Shrimps (Intermediate) | python | 9 | 8 | . | . | . | . | . | 15 |
| Christ Church Grammar School (WA), Pythonistas (Junior) | python | . | . | 9 | 2 | # | . | . | 14 |
| Katoomba High School, Tech3 (Senior) | python | 9 | . | 3 | 2 | . | . | . | 13 |
| Pacific Hills Christian School, PHCS Leopards (Senior) | C# | 3 | 7 | 2 | . | . | . | . | 12 |
| North Sydney Boys High School, NS-B-Hackers (Junior) | python | 9 | 3 | . | . | . | . | . | 10 |
| Pennant Hills High School, Disasterdly duo (Senior) | SmallBasic | . | . | . | 2 | 3 | . | . | 9 |
| Engadine High School, LogicError (Senior) | C# | . | . | 7 | . | . | . | . | 9 |
| Christ Church Grammar School (WA), Other (Junior) | python | 4 | . | 5 | . | . | . | . | 9 |
| Macarthur Anglican School, The Boring Company (Senior) | python | 7 | 0 | 3 | . | . | . | . | 9 |
| Merrimac State High School (Qld), STEAM Academy 5 (Junior) | python | 4 | 2 | 3 | . | . | . | . | 9 |
| Katoomba High School, C Flat (Senior) | python | 9 | 1 | . | . | . | . | . | 8 |
| Christ Church Grammar School (WA), The Programming Pythons (Junior) | python | 10 | . | . | . | . | . | . | 8 |
| The Mac.Robertson Girls' High School (Vic), MGHS (Senior) | python | 10 | . | . | . | . | . | . | 8 |
| Macarthur Anglican School, cheese (Senior) | python | 4 | . | 3 | . | . | . | . | 7 |
| James Ruse Agricultural High School, Mario and Luigi (Junior) | C++ | 6 | . | 2 | . | . | . | . | 7 |
| Glenunga International High School (SA), 3 fools - 1 braincell (Junior) | python | 9 | . | . | . | . | . | . | 7 |
| NBSC Manly Campus, Year 8 Manly (Junior) | python | 8 | 1 | . | . | . | . | . | 7 |
| Pennant Hills High School, Gandhi (Senior) | python | . | . | . | . | . | 2 | . | 6 |
| Northern Beaches Secondary College Freshwater Senior Campus, microbee (Senior) | python | . | . | 5 | . | . | . | . | 6 |
| St Johns College, Jarvos Cargos (Senior) | SmallBasic | 3 | . | . | . | . | . | 1 | 6 |
| The King's School, TKSint1 (Intermediate) | java | 7 | . | . | . | . | . | . | 6 |
| North Sydney Boys High School, Plump (Senior) | python | 8 | . | . | . | . | . | . | 6 |
| Barker College, CodeZeroB (Junior) | python | 8 | . | . | . | . | . | . | 6 |
| Macarthur Anglican School, Macarthur All Stars (Senior) | python | 3 | . | 2 | . | . | . | . | 5 |
| Pacific Hills Christian School, PHCS Pumas (Senior) | python | . | . | 3 | . | . | . | . | 4 |
| Merrimac State High School (Qld), STEAM Academy 7 (Intermediate) | python | . | . | 3 | . | . | . | . | 4 |
| James Ruse Agricultural High School, Error 404 (Junior) | python | 5 | . | . | . | . | . | . | 4 |
| Merrimac State High School (Qld), STEAM Academy 6 (Senior) | python | . | . | . | 2 | # | . | . | 3 |
| North Sydney Boys High School, LogicWait (Junior) | python | 3 | . | . | . | . | . | . | 3 |
| Pacific Hills Christian School, PHCS Jaguars (Senior) | C# | 3 | . | . | . | . | . | . | 3 |
| Northern Beaches Secondary College Freshwater Senior Campus, eniac (Senior) | Codea | 4 | . | . | . | . | . | . | 3 |
| Barker College, CodeZeroC (Junior) | python | 4 | . | . | . | . | . | . | 3 |
| Homeschool HN, Zac Power (Intermediate) | python | 3 | . | . | . | . | . | . | 3 |
| Merrimac State High School (Qld), STEAM Academy 4 (Junior) | python | 3 | . | . | . | . | . | . | 3 |
| James Ruse Agricultural High School, YCG2020 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
| Christ Church Grammar School (WA), TBA3 (Junior) | python | 2 | . | . | . | . | . | . | 2 |
| Glenunga International High School (SA), Hi J A C (Junior) | python | 2 | . | . | . | . | . | . | 2 |
| Disqualified Teams | |||||||||
| James Ruse Agricultural High School, TheKohders (Intermediate) | python | 0 | 0 | . | DQ | N/A | . | . | 0 |
| . | No submission |
| # | No serious submission (this annoys the judges) |
| DQ | Disqualified due to fabricated or spurious output (this seriously annoys the judges) |
| N/A | Not assessed, disqualified team |
Authorised by Head,
School of Computer Science and Engineering
UNSW CRICOS Provider Code 00098G, ABN 57 195 873 179
UNSW Sydney
NSW 2052 Australia